<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Wine Review &#187; Portugal</title>
	<atom:link href="http://www.organicwinereview.com/tag/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicwinereview.com</link>
	<description>Bringing you facts on wine organics</description>
	<lastBuildDate>Wed, 16 Mar 2011 22:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>António Lopes Ribeiro Air 2007</title>
		<link>http://www.organicwinereview.com/antonio-lopes-ribeiro-air-2007/</link>
		<comments>http://www.organicwinereview.com/antonio-lopes-ribeiro-air-2007/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:52:07 +0000</pubDate>
		<dc:creator>Brent Harrison</dc:creator>
				<category><![CDATA[organic grapes]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Alentejo]]></category>
		<category><![CDATA[alicante bouchet]]></category>
		<category><![CDATA[cabernet sauvignon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[tempranillo]]></category>
		<category><![CDATA[touriga nacional]]></category>
		<category><![CDATA[trincadeira]]></category>

		<guid isPermaLink="false">http://www.organicwinereview.com/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organicwinereview.com%2Fantonio-lopes-ribeiro-air-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organicwinereview.com%2Fantonio-lopes-ribeiro-air-2007%2F&amp;source=owinereview&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/p6g6z5UnamE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/p6g6z5UnamE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicwinereview.com/antonio-lopes-ribeiro-air-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Herdade dos Grous Red Blend 2006</title>
		<link>http://www.organicwinereview.com/herdade-dos-grous-red-blend-2006/</link>
		<comments>http://www.organicwinereview.com/herdade-dos-grous-red-blend-2006/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:22:23 +0000</pubDate>
		<dc:creator>Brent Harrison</dc:creator>
				<category><![CDATA[organic grapes (uncertified)]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Alentejo]]></category>
		<category><![CDATA[alicante bouschet]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[tempranillo]]></category>
		<category><![CDATA[touriga nacional]]></category>

		<guid isPermaLink="false">http://www.organicwinereview.com/?p=565</guid>
		<description><![CDATA[Herdade dos Grous 2006 is a blend of Alicante Bouschet, Syrah, Tempranillo, Touriga Nacional from Alentejo, Portugal.  The grapes are farmed organically, but not certified. This wine packs a powerful nose yet delivers it with finesse:  violet, white chocolate, plum and licorice. Delivers on the palate with some sweet french oak. This wine is a knockout!  91 Points.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organicwinereview.com%2Fherdade-dos-grous-red-blend-2006%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organicwinereview.com%2Fherdade-dos-grous-red-blend-2006%2F&amp;source=owinereview&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/hawEWB9Y2MU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hawEWB9Y2MU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicwinereview.com/herdade-dos-grous-red-blend-2006/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Casal dos Jordoes Tawny Port</title>
		<link>http://www.organicwinereview.com/casal-dos-jordoes-tawny-port/</link>
		<comments>http://www.organicwinereview.com/casal-dos-jordoes-tawny-port/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:03 +0000</pubDate>
		<dc:creator>Brent Harrison</dc:creator>
				<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[Duoro Valley]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[tawny port]]></category>

		<guid isPermaLink="false">http://www.organicwinereview.com/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.organicwinereview.com%2Fcasal-dos-jordoes-tawny-port%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.organicwinereview.com%2Fcasal-dos-jordoes-tawny-port%2F&amp;source=owinereview&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6eXE-nqFWuk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6eXE-nqFWuk&amp;hl=en&amp;fs=1&amp;" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicwinereview.com/casal-dos-jordoes-tawny-port/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

