<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings</title>
	<atom:link href="http://www.organicwinereview.com/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicwinereview.com</link>
	<description>Bringing you facts on wine organics</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Organic Winery of the Year &#124; The Savvy Sommelier</title>
		<link>http://www.organicwinereview.com/ratings/comment-page-1/#comment-2197</link>
		<dc:creator>Organic Winery of the Year &#124; The Savvy Sommelier</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicwinereview.com/?page_id=341#comment-2197</guid>
		<description>[...] least three wines to be reviewed and at least two of those wines were rated 90 points or higher.  (For more information about Organic Wine Review&#8217;s rating scale, click here).  Unlike the other categories which had international representation, all the finalists for [...]</description>
		<content:encoded><![CDATA[<p>[...] least three wines to be reviewed and at least two of those wines were rated 90 points or higher.  (For more information about Organic Wine Review&#8217;s rating scale, click here).  Unlike the other categories which had international representation, all the finalists for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

